Skip navigation

therm 875-1

Ord. no. 634200

The Kränzle-therm-1 hot water series impresses with high working pressures of up to 195 bar and enormous water outputs of up to 20 l/min. With full technical equipment and all-terrain chassis, this series leaves nothing to be desired in terms of performance and handling. All models are available with or without a hose reel.

  • Quick release plug-in system D12
  • Total-stop system with delayed motor cut-of
  • Safety shutdown
  • Pressure regulation
  • Twist-Stop screw connection
  • Cleaning Agent Intake
  • Locking brake
  • Water tank: Volume 12 liters
  • Digital thermostat
  • Flow monitor
  • Combustion chamber pre-ventilation
  • Visual flame monitoring
  • Overheating protection
  • Burner stops when there is a lack of heating oil
  • Operating hours meter
  • Fuel tank: 35 liters
  • Removable covers
  • Accessory storage
  • Digital control panel
  • Visual flame monitoring and Overheating protection
Operating pressure
30-175 bar
Water output
14,6 l/min
Connection Voltage
400 V
Connection Phase
3 ~
Connection Frequency
50 Hz
Hot water output
12-87 °C
Automotive industry, haulage companies
Agriculture, livestock farming
Public service, construction
Sanitary, food
Industry

Technical details

therm 635-1
Ord. no. 634000
therm 635-1 T
Ord. no. 634010
therm 875-1
Ord. no. 634200
therm 875-1 T
Ord. no. 634210
therm 895-1
Ord. no. 634400
therm 895-1 T
Ord. no. 634410
therm 1165-1
Ord. no. 634600
therm 1165-1 T
Ord. no. 634610
Ord. no. 634000634010634200634210634400634410634600634610
Operating pressure bar therm 635-1 30-130 bar therm 635-1 T 30-130 bar therm 875-1 30-175 bar therm 875-1 T 30-175 bar therm 895-1 30-195 bar therm 895-1 T 30-195 bar therm 1165-1 30-165 bar therm 1165-1 T 30-165 bar
Operating pressure MPa therm 635-1 3-13 MPa therm 635-1 T 3-13 MPa therm 875-1 3-17,5 MPa therm 875-1 T 3-17,5 MPa therm 895-1 3-19,5 MPa therm 895-1 T 3-19,5 MPa therm 1165-1 3-16,5 MPa therm 1165-1 T 3-16,5 MPa
Water output l/h therm 635-1 636 l/h therm 635-1 T 636 l/h therm 875-1 876 l/h therm 875-1 T 876 l/h therm 895-1 894 l/h therm 895-1 T 894 l/h therm 1165-1 1164 l/h therm 1165-1 T 1164 l/h
Admissible overpressure bar therm 635-1 145 bar therm 635-1 T 145 bar therm 875-1 190 bar therm 875-1 T 190 bar therm 895-1 215 bar therm 895-1 T 215 bar therm 1165-1 180 bar therm 1165-1 T 180 bar
Admissible overpressure MPa therm 635-1 14,5 MPa therm 635-1 T 14,5 MPa therm 875-1 19 MPa therm 875-1 T 19 MPa therm 895-1 21,5 MPa therm 895-1 T 21,5 MPa therm 1165-1 18 MPa therm 1165-1 T 18 MPa
Motor speed U/min therm 635-1 1400 U/min therm 635-1 T 1400 U/min therm 875-1 1400 U/min therm 875-1 T 1400 U/min therm 895-1 1400 U/min therm 895-1 T 1400 U/min therm 1165-1 1400 U/min therm 1165-1 T 1400 U/min
Connection Voltage V therm 635-1 230 V therm 635-1 T 230 V therm 875-1 400 V therm 875-1 T 400 V therm 895-1 400 V therm 895-1 T 400 V therm 1165-1 400 V therm 1165-1 T 400 V
Connection Phase ~ therm 635-1 1 ~ therm 635-1 T 1 ~ therm 875-1 3 ~ therm 875-1 T 3 ~ therm 895-1 3 ~ therm 895-1 T 3 ~ therm 1165-1 3 ~ therm 1165-1 T 3 ~
Connection Frequency Hz therm 635-1 50 Hz therm 635-1 T 50 Hz therm 875-1 50 Hz therm 875-1 T 50 Hz therm 895-1 50 Hz therm 895-1 T 50 Hz therm 1165-1 50 Hz therm 1165-1 T 50 Hz
Connection Amperage A therm 635-1 15 A therm 635-1 T 15 A therm 875-1 8,7 A therm 875-1 T 8,7 A therm 895-1 12 A therm 895-1 T 12 A therm 1165-1 12 A therm 1165-1 T 12 A
Power intake kW therm 635-1 3,4 kW therm 635-1 T 3,4 kW therm 875-1 4,8 kW therm 875-1 T 4,8 kW therm 895-1 6,4 kW therm 895-1 T 6,4 kW therm 1165-1 6,4 kW therm 1165-1 T 6,4 kW
Power output kW therm 635-1 2,3 kW therm 635-1 T 2,3 kW therm 875-1 4,0 kW therm 875-1 T 4,0 kW therm 895-1 5,0 kW therm 895-1 T 5,0 kW therm 1165-1 5,0 kW therm 1165-1 T 5,0 kW
Power supply cable Length m therm 635-1 5 m therm 635-1 T 5 m therm 875-1 7.5 m therm 875-1 T 7.5 m therm 895-1 7.5 m therm 895-1 T 7.5 m therm 1165-1 7.5 m therm 1165-1 T 7.5 m
Length mm therm 635-1 1050 mm therm 635-1 T 1050 mm therm 875-1 1050 mm therm 875-1 T 1050 mm therm 895-1 1050 mm therm 895-1 T 1050 mm therm 1165-1 1050 mm therm 1165-1 T 1050 mm
Width mm therm 635-1 800 mm therm 635-1 T 800 mm therm 875-1 800 mm therm 875-1 T 800 mm therm 895-1 800 mm therm 895-1 T 800 mm therm 1165-1 800 mm therm 1165-1 T 800 mm
Height mm therm 635-1 1015 mm therm 635-1 T 1300 mm therm 875-1 1015 mm therm 875-1 T 1300 mm therm 895-1 1015 mm therm 895-1 T 1300 mm therm 1165-1 1015 mm therm 1165-1 T 1300 mm
Hot water output °C therm 635-1 12-89 °C therm 635-1 T 12-89 °C therm 875-1 12-87 °C therm 875-1 T 12-87 °C therm 895-1 12-86 °C therm 895-1 T 12-86 °C therm 1165-1 12-82 °C therm 1165-1 T 12-82 °C
Steam level °C therm 635-1 145 °C therm 635-1 T 145 °C therm 875-1 155 °C therm 875-1 T 155 °C therm 895-1 155 °C therm 895-1 T 155 °C therm 1165-1 155 °C therm 1165-1 T 155 °C
Oil consumption at max. heating output kg/h therm 635-1 5.1 kg/h therm 635-1 T 5.1 kg/h therm 875-1 5.8 kg/h therm 875-1 T 5.8 kg/h therm 895-1 6.0 kg/h therm 895-1 T 6.0 kg/h therm 1165-1 7.1 kg/h therm 1165-1 T 7.1 kg/h
Oil consumption at max. heating output l/h therm 635-1 6.1 l/h therm 635-1 T 6.1 l/h therm 875-1 6.8 l/h therm 875-1 T 6.8 l/h therm 895-1 7.1 l/h therm 895-1 T 7.1 l/h therm 1165-1 8.5 l/h therm 1165-1 T 8.5 l/h
Oil consumption T45 kg/h therm 635-1 3.2 kg/h therm 635-1 T 3.2 kg/h therm 875-1 4.2 kg/h therm 875-1 T 4.2 kg/h therm 895-1 4.3 kg/h therm 895-1 T 4.3 kg/h therm 1165-1 5.6 kg/h therm 1165-1 T 5.6 kg/h
Oil consumption T45 l/h therm 635-1 3.8 l/h therm 635-1 T 3.8 l/h therm 875-1 5.0 l/h therm 875-1 T 5.0 l/h therm 895-1 5.1 l/h therm 895-1 T 5.1 l/h therm 1165-1 6.6 l/h therm 1165-1 T 6.6 l/h
Heating output kW therm 635-1 55 kW therm 635-1 T 55 kW therm 875-1 60 kW therm 875-1 T 60 kW therm 895-1 65 kW therm 895-1 T 65 kW therm 1165-1 78 kW therm 1165-1 T 78 kW
Weight kg therm 635-1 197 kg therm 635-1 T 205 kg therm 875-1 197 kg therm 875-1 T 205 kg therm 895-1 214 kg therm 895-1 T 222 kg therm 1165-1 214 kg therm 1165-1 T 222 kg